Sorted by
-
1 Bed, 1 Bath423 sqft lot 8.81 acMLS 14512423
-
$3,395,0003 Beds, 5.2 Baths7,062 sqft lot 21,476 sqftMLS 14388128
-
$1,999,9994 Beds, 4 Baths4,792 sqft lot 5.00 acMLS 14455859
-
$265,000Price Drop4 Beds, 2.1 Baths1,500 sqft lot 6,534 sqftMLS 14490298
-
$1,900,0006 Beds, 5.1 Baths6,985 sqft lot 23,392 sqftMLS 14175695
-
$199,900Price Drop2 Beds, 1 Bath1,170 sqft lot 7,798 sqftMLS 14499155
-
$159,0003 Beds, 1 Bath896 sqft lot 17,337 sqftMLS 14418270
-
$900,000Price Drop3 Beds, 3.1 Baths4,087 sqft lot 6,186 sqftMLS 14532711
-
$180,0002 Beds, 1 Bath1,064 sqft lot 21,780 sqftMLS 14519770
-
$899,9504 Beds, 2.1 Baths3,314 sqft lot 18,601 sqftMLS 14458640
-
2 Beds, 2 Baths1,557 sqft lot 2.10 acMLS 14484560
-
$3,795,0005 Beds, 6.1 Baths10,072 sqft lot 22,695 sqftMLS 14409780
-
$157,9002 Beds, 1 Bath848 sqft lot 40,511 sqftMLS 14345234
-
$279,000Price Drop3 Beds, 2 Baths1,306 sqft lot 7,449 sqftMLS 14499476
-
$1,198,0004 Beds, 4.1 Baths3,802 sqft lot 16,118 sqftMLS 14436063
-
2 Beds, 2 Baths1,154 sqft lot 3.54 acMLS 14399551
-
$95,0001 Bed, 1 Bath816 sqft lot 4.33 acMLS 14529003
-
$155,0003 Beds, 2 Baths1,400 sqft lot 10,411 sqftMLS 14459526
-
Price Drop1 Bed, 1 Bath384 sqft lot 5.00 acMLS 14533591
-
$265,000Price Drop3 Beds, 2 Baths1,162 sqft lot 6,927 sqftMLS 14526947
-
$215,000Price Drop1 Bed, 1.1 Baths1,482 sqft lot 10,019 sqftMLS 14471827
-
$219,0004 Beds, 1.1 Baths1,416 sqft lot 8,146 sqftMLS 14469887
-
2 Beds, 2 Baths1,130 sqft lot 4.26 acMLS 14468305
-
$969,9001 Bed, 1.1 Baths1,375 sqft lot 1.22 acMLS 14366352
-
$155,0002 Beds, 1.1 Baths972 sqft lot 3.66 acMLS 14463648
-
$399,9002 Beds, 2 Baths1,774 sqftMLS 14461445
-
$165,0003 Beds, 2 Baths1,323 sqft lot 8,146 sqftMLS 14437167
-
2 Beds, 3 Baths2,476 sqft lot 2.23 acMLS 14316507
-
$450,0003 Beds, 2 Baths1,786 sqft lot 6,839 sqftMLS 14551535
-
$448,500Price Drop4 Beds, 3.1 Baths2,930 sqft lot 8,712 sqftMLS 14524791

This data was last updated on: 4/20/21 9:28 PM PDT
This IDX Software is (c) Diverse Solutions 2021.