Sorted by
-
3 Beds, 2 Baths1,578 sqft lot 6,230 sqftMLS 20341934
-
$339,9003 Beds, 2 Baths1,928 sqft lot 5,794 sqftMLS 20341991
-
3 Beds, 2 Baths1,780 sqft lot 5,445 sqftMLS 20341968
-
$342,5003 Beds, 2 Baths1,827 sqft lot 6,622 sqftMLS 20341982
-
4 Beds, 3 Baths2,462 sqft lot 6,033 sqftMLS 20339429
-
$328,9993 Beds, 1 Bath1,278 sqft lot 7,493 sqftMLS 20341364
-
$659,0004 Beds, 3 Baths3,454 sqft lot 16,989 sqftMLS 20341825
-
$219,9003 Beds, 2 Baths1,260 sqft lot 5,010 sqftMLS 20341884
-
$368,3584 Beds, 3 Baths2,135 sqft lot 7,737 sqftMLS 20341889
-
$844,0005 Beds, 6 Baths4,757 sqft lot 8,364 sqftMLS 20341450
-
4 Beds, 3 Baths2,091 sqft lot 6,230 sqftMLS 20339129
-
4 Beds, 0 Bathlot 6,752 sqftMLS 20323251
-
$295,0003 Beds, 2 Baths1,672 sqft lot 6,491 sqftMLS 20341795
-
$442,0775 Beds, 3 Baths3,060 sqft lot 4,356 sqftMLS 20340757
-
3 Beds, 3 Baths2,448 sqft lot 5,750 sqftMLS 20335440
-
4 Beds, 2 Baths2,156 sqft lot 6,970 sqftMLS 20341523
-
3 Beds, 2 Baths2,372 sqft lot 7,580 sqftMLS 20341476
-
$195,0003 Beds, 2 Baths1,174 sqft lot 6,491 sqftMLS 20341436
-
$285,0003 Beds, 2 Baths1,807 sqft lot 10,629 sqftMLS 20340919
-
$299,0003 Beds, 2 Baths1,084 sqft lot 12,415 sqftMLS 20341297
-
$249,9003 Beds, 2 Baths2,045 sqft lot 8,843 sqftMLS 20340962
-
2 Beds, 2 Baths1,507 sqft lot 2,222 sqftMLS 20333549
-
$457,4005 Beds, 3 Baths2,937 sqft lot 6,012 sqftMLS 20341219
-
$325,0002 Beds, 2 Baths1,324 sqft lot 6,273 sqftMLS 20341094
-
$709,0005 Beds, 5 Baths3,798 sqft lot 6,839 sqftMLS 20341131
-
3 Beds, 2 Baths2,170 sqft lot 5,707 sqftMLS 20340978
-
$625,0003 Beds, 2 Baths2,459 sqft lot 7,841 sqftMLS 20339802
-
3 Beds, 3 Baths2,345 sqft lot 6,230 sqftMLS 20339462
-
3 Beds, 1 Bath884 sqft lot 4,618 sqftMLS 20338776
-
$349,0003 Beds, 2 Baths1,732 sqft lot 9,366 sqftMLS 20341038

This data was last updated on: 5/30/23 2:57 PM PDT
This IDX Solution is (c) Diverse Solutions 2023.