Sorted by
-
$342,9905 Beds, 3 Baths2,118 sqft lot 5,999 sqftMLS 20782408
-
$336,1904 Beds, 2 Baths2,035 sqft lot 5,999 sqftMLS 20782397
-
$339,5904 Beds, 2 Baths2,135 sqft lot 5,999 sqftMLS 20782644
-
$319,8904 Beds, 2 Baths1,681 sqft lot 5,999 sqftMLS 20782383
-
$225,0003 Beds, 2 Baths1,832 sqft lot 25,305 sqftMLS 20782798
-
$315,0003 Beds, 2 Baths1,534 sqft lot 7,188 sqftMLS 20782231
-
$539,0003 Beds, 3 Baths2,140 sqft lot 16,553 sqftMLS 20782818
-
$375,0004 Beds, 4 Baths2,964 sqft lot 5,838 sqftMLS 20782819
-
$79,9003 Beds, 1 Bath1,072 sqft lot 7,188 sqftMLS 20782820
-
$315,0003 Beds, 2 Baths1,512 sqft lot 8,408 sqftMLS 20782225
-
1 Bed, 2 Baths865 sqft lot 697 sqftMLS 20782734
-
$300,0004 Beds, 2 Baths1,626 sqft lot 8,930 sqftMLS 20782169
-
$325,0004 Beds, 2 Baths2,122 sqft lot 13,809 sqftMLS 20781113
-
$335,0003 Beds, 3 Baths1,994 sqft lot 5,010 sqftMLS 20782783
-
$385,0003 Beds, 2 Baths1,761 sqft lot 9,584 sqftMLS 20782363
-
4 Beds, 3 Baths2,898 sqft lot 3.19 acMLS 20782004
-
$172,5003 Beds, 1 Bath1,508 sqft lot 13,940 sqftMLS 20782489
-
$425,0005 Beds, 3 Baths3,055 sqft lot 6,970 sqftMLS 20782149
-
$317,0004 Beds, 3 Baths2,050 sqft lot 9,279 sqftMLS 20782429
-
$152,5003 Beds, 2 Baths1,357 sqft lot 7,841 sqftMLS 20782159
-
3 Beds, 2 Baths1,746 sqft lot 19,472 sqftMLS 20782756
-
$339,0003 Beds, 2 Baths1,704 sqft lot 10,960 sqftMLS 20782753
-
$615,9004 Beds, 3 Baths3,089 sqft lot 7,188 sqftMLS 20782758
-
$290,0004 Beds, 3 Baths1,114 sqft lot 1,133 sqftMLS 20782724
-
$307,0004 Beds, 2 Baths1,656 sqft lot 4,792 sqftMLS 20782508
-
3 Beds, 1 Bath851 sqft lot 5,489 sqftMLS 20782511
-
$540,0003 Beds, 2 Baths1,649 sqft lot 6,099 sqftMLS 20781902
-
$500,0002 Beds, 3 Baths1,608 sqft lot 7,493 sqftMLS 20782584
-
$475,0002 Beds, 3 Baths1,915 sqft lot 1,220 sqftMLS 20780470
-
$479,9004 Beds, 3 Baths2,412 sqft lot 8,103 sqftMLS 20782705
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/21/24 12:08 AM PST
This data was last updated on: 11/21/24 12:08 AM PST
This IDX Solution is (c) Diverse Solutions 2024. Privacy | Terms & Conditions