Sorted by
-
4 Beds, 3 Baths2,898 sqft lot 3.19 acMLS 20782004
-
$172,5003 Beds, 1 Bath1,508 sqft lot 13,940 sqftMLS 20782489
-
$425,0005 Beds, 3 Baths3,055 sqft lot 6,970 sqftMLS 20782149
-
$317,0004 Beds, 3 Baths2,050 sqft lot 9,279 sqftMLS 20782429
-
$152,5003 Beds, 2 Baths1,357 sqft lot 7,841 sqftMLS 20782159
-
3 Beds, 2 Baths1,746 sqft lot 19,472 sqftMLS 20782756
-
$339,0003 Beds, 2 Baths1,704 sqft lot 10,960 sqftMLS 20782753
-
$615,9004 Beds, 3 Baths3,089 sqft lot 7,188 sqftMLS 20782758
-
$290,0004 Beds, 3 Baths1,114 sqft lot 1,133 sqftMLS 20782724
-
$307,0004 Beds, 2 Baths1,656 sqft lot 4,792 sqftMLS 20782508
-
3 Beds, 1 Bath851 sqft lot 5,489 sqftMLS 20782511
-
$540,0003 Beds, 2 Baths1,649 sqft lot 6,099 sqftMLS 20781902
-
$500,0002 Beds, 3 Baths1,608 sqft lot 7,493 sqftMLS 20782584
-
$475,0002 Beds, 3 Baths1,915 sqft lot 1,220 sqftMLS 20780470
-
$479,9004 Beds, 3 Baths2,412 sqft lot 8,103 sqftMLS 20782705
-
$1,000,0005 Beds, 4 Baths3,995 sqft lot 7,101 sqftMLS 20782720
-
$719,9004 Beds, 3 Baths3,073 sqft lot 6,970 sqftMLS 20782739
-
$299,9004 Beds, 2 Baths1,656 sqft lot 6,012 sqftMLS 20775749
-
$95,0002 Beds, 1 Bath1,572 sqft lot 41,862 sqftMLS 20782709
-
$194,7003 Beds, 1 Bath1,573 sqft lot 13,504 sqftMLS 20778579
-
$295,0003 Beds, 2 Baths1,758 sqft lot 9,192 sqftMLS 20777742
-
$299,9003 Beds, 2 Baths1,787 sqft lot 6,665 sqftMLS 20782707
-
$310,0003 Beds, 2 Baths1,426 sqft lot 7,188 sqftMLS 20782619
-
$342,5003 Beds, 2 Baths1,512 sqft lot 15,682 sqftMLS 20780639
-
$669,0004 Beds, 3 Baths2,528 sqft lot 6,055 sqftMLS 20782450
-
$227,0003 Beds, 2 Baths1,159 sqft lot 7,623 sqftMLS 20782698
-
$999,9904 Beds, 4 Baths4,085 sqft lot 10,224 sqftMLS 20782648
-
4 Beds, 3 Baths2,276 sqft lot 2.00 acMLS 20781437
-
3 Beds, 3 Baths2,476 sqft lot 5,228 sqftMLS 20782683
-
$3,350,0004 Beds, 5 Baths4,000 sqft lot 51.00 acMLS 20782680
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/21/24 4:11 AM PST
This data was last updated on: 11/21/24 4:11 AM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions