Sorted by
-
$630,0004 Beds, 2 Baths2,306 sqft lot 2.00 acMLS 20782005
-
$381,2333 Beds, 3 Baths2,126 sqft lot 7,841 sqftMLS 20782865
-
$2,849,5004 Beds, 6 Baths5,692 sqft lot 8,451 sqftMLS 20781949
-
$265,0003 Beds, 2 Baths1,500 sqft lot 5,402 sqftMLS 20782870
-
$259,0003 Beds, 2 Baths1,483 sqft lot 5,001 sqftMLS 20782868
-
2 Beds, 3 Baths1,252 sqft lot 1,251 sqftMLS 20723438
-
$410,0003 Beds, 2 Baths1,152 sqft lot 6,988 sqftMLS 20782866
-
$129,0001 Bed, 1 Bath840 sqft lot 2.82 acMLS 20782846
-
$280,0004 Beds, 2 Baths1,892 sqft lot 6,273 sqftMLS 20782621
-
$326,0004 Beds, 3 Baths2,089 sqft lot 5,750 sqftMLS 20782857
-
$1,295,0005 Beds, 6 Baths4,879 sqft lot 19,167 sqftMLS 20781939
-
$380,0003 Beds, 2 Baths1,633 sqft lot 6,142 sqftMLS 20782321
-
4 Beds, 2 Baths2,054 sqft lot 5,838 sqftMLS 20780680
-
$490,0004 Beds, 3 Baths2,426 sqft lot 7,275 sqftMLS 20782848
-
$500,0004 Beds, 2 Baths2,088 sqft lot 5,663 sqftMLS 20779913
-
$342,9905 Beds, 3 Baths2,118 sqft lot 5,999 sqftMLS 20782408
-
$336,1904 Beds, 2 Baths2,035 sqft lot 5,999 sqftMLS 20782397
-
$339,5904 Beds, 2 Baths2,135 sqft lot 5,999 sqftMLS 20782644
-
$319,8904 Beds, 2 Baths1,681 sqft lot 5,999 sqftMLS 20782383
-
$225,0003 Beds, 2 Baths1,832 sqft lot 25,305 sqftMLS 20782798
-
$315,0003 Beds, 2 Baths1,534 sqft lot 7,188 sqftMLS 20782231
-
$539,0003 Beds, 3 Baths2,140 sqft lot 16,553 sqftMLS 20782818
-
$375,0004 Beds, 4 Baths2,964 sqft lot 5,838 sqftMLS 20782819
-
$79,9003 Beds, 1 Bath1,072 sqft lot 7,188 sqftMLS 20782820
-
$315,0003 Beds, 2 Baths1,512 sqft lot 8,408 sqftMLS 20782225
-
1 Bed, 2 Baths865 sqft lot 697 sqftMLS 20782734
-
$300,0004 Beds, 2 Baths1,626 sqft lot 8,930 sqftMLS 20782169
-
$325,0004 Beds, 2 Baths2,122 sqft lot 13,809 sqftMLS 20781113
-
$335,0003 Beds, 3 Baths1,994 sqft lot 5,010 sqftMLS 20782783
-
$385,0003 Beds, 2 Baths1,761 sqft lot 9,584 sqftMLS 20782363
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/21/24 4:11 AM PST
This data was last updated on: 11/21/24 4:11 AM PST
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions