Sorted by
-
$420,0003 Beds, 2 Baths2,043 sqft lot 43,560 sqftMLS 20798263
-
4 Beds, 3 Baths2,102 sqft lot 7,406 sqftMLS 20799366
-
$510,0004 Beds, 3 Baths2,412 sqft lot 9,017 sqftMLS 20798740
-
$236,9993 Beds, 2 Baths1,451 sqft lot 4,618 sqftMLS 20799362
-
$911,6796 Beds, 4 Baths4,299 sqft lot 7,798 sqftMLS 20799357
-
$335,0004 Beds, 3 Baths1,350 sqft lot 7,406 sqftMLS 20797162
-
$251,9994 Beds, 2 Baths1,656 sqft lot 4,618 sqftMLS 20799347
-
$239,7993 Beds, 2 Baths1,451 sqft lot 4,618 sqftMLS 20799354
-
3 Beds, 2 Baths2,092 sqft lot 9,017 sqftMLS 20799343
-
$241,9993 Beds, 2 Baths1,461 sqft lot 4,618 sqftMLS 20799338
-
$899,9005 Beds, 4 Baths4,200 sqft lot 1.19 acMLS 20799327
-
$231,9993 Beds, 2 Baths1,311 sqft lot 4,400 sqftMLS 20799328
-
$385,1883 Beds, 3 Baths2,098 sqft lot 6,125 sqftMLS 20799330
-
$450,0004 Beds, 3 Baths2,177 sqft lot 4,226 sqftMLS 20799280
-
$495,0002 Beds, 2 Baths1,431 sqft lot 37,549 sqftMLS 20798186
-
$430,0004 Beds, 3 Baths2,318 sqft lot 8,277 sqftMLS 20798744
-
3 Beds, 2 Baths1,148 sqft lot 41,992 sqftMLS 20799314
-
$237,4003 Beds, 2 Baths1,216 sqft lot 9,017 sqftMLS 20799309
-
$369,9003 Beds, 2 Baths1,806 sqft lot 5,620 sqftMLS 20799310
-
$300,0003 Beds, 2 Baths1,607 sqft lot 11,239 sqftMLS 20797208
-
$895,0003 Beds, 2 Baths2,270 sqft lot 5.00 acMLS 20799128
-
$1,200,0002 Beds, 5 Baths35,194 sqft lot 14.05 acMLS 20799286
-
$949,9004 Beds, 6 Baths4,393 sqft lot 1.03 acMLS 20799236
-
$384,9994 Beds, 2 Baths2,062 sqft lot 10,803 sqftMLS 20799284
-
$524,9904 Beds, 3 Baths2,404 sqft lot 1.21 acMLS 20799116
-
2 Beds, 2 Baths962 sqft lot 7.88 acMLS 20798769
-
2 Beds, 1 Bath2,068 sqft lot 13,286 sqftMLS 20783242
-
3 Beds, 1 Bath948 sqft lot 7,188 sqftMLS 20793867
-
$399,0004 Beds, 3 Baths2,620 sqft lot 16,815 sqftMLS 20790336
-
$384,9994 Beds, 2 Baths2,062 sqft lot 6,230 sqftMLS 20799264
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/17/24 6:47 PM PST
This data was last updated on: 12/17/24 6:47 PM PST
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions