Sorted by
-
$380,0003 Beds, 3 Baths2,366 sqft lot 9,322 sqftMLS 20245171
-
$400,0003 Beds, 3 Baths2,660 sqft lot 10,019 sqftMLS 20236597
-
$279,9003 Beds, 2 Baths1,322 sqft lot 6,012 sqftMLS 20247373
-
$440,0003 Beds, 3 Baths2,159 sqft lot 4,751 sqftMLS 20245368
-
$284,9004 Beds, 3 Baths1,128 sqft lot 5,838 sqftMLS 20234165
-
$575,0002 Beds, 3 Baths1,717 sqft lot 6,752 sqftMLS 20244981
-
$820,0003 Beds, 3 Baths2,087 sqft lot 11,979 sqftMLS 20246738
-
$449,9003 Beds, 3 Baths1,731 sqft lot 4,313 sqftMLS 20245685
-
$240,0003 Beds, 3 Baths1,304 sqft lot 9.81 acMLS 20244212
-
$515,0004 Beds, 4 Baths2,214 sqft lot 4,531 sqftMLS 20245116
-
$239,9003 Beds, 2 Baths1,342 sqft lot 8,529 sqftMLS 20244423
-
$635,0004 Beds, 3 Baths2,436 sqft lot 5,010 sqftMLS 20247193
-
$650,0002 Beds, 2 Baths1,723 sqft lot 1.17 acMLS 20244717
-
$299,0003 Beds, 2 Baths1,372 sqft lot 8,521 sqftMLS 20244665
-
$795,0003 Beds, 2 Baths2,176 sqft lot 7,972 sqftMLS 20247137
-
$174,9993 Beds, 2 Baths1,514 sqft lot 6,273 sqftMLS 20247286
-
$399,9993 Beds, 3 Baths2,574 sqft lot 7,231 sqftMLS 20247265
-
4 Beds, 3 Baths2,542 sqft lot 7,013 sqftMLS 20246338
-
$1,299,9004 Beds, 4 Baths3,432 sqft lot 13,765 sqftMLS 20244826
-
$599,0003 Beds, 2 Baths1,757 sqft lot 5,141 sqftMLS 20247151
-
$930,0003 Beds, 4 Baths3,209 sqft lot 3,529 sqftMLS 20246935
-
$285,0004 Beds, 2 Baths1,422 sqft lot 7,711 sqftMLS 20237158
-
$400,0002 Beds, 3 Baths1,450 sqft lot 36,068 sqftMLS 20246282
-
$523,7863 Beds, 3 Baths2,783 sqft lot 8,517 sqftMLS 20247196
-
3 Beds, 2 Baths2,320 sqft lot 8,468 sqftMLS 20247065
-
$1,375,0003 Beds, 4 Baths3,296 sqft lot 11,587 sqftMLS 20244173
-
-
$675,0005 Beds, 4 Baths4,006 sqft lot 13,591 sqftMLS 20246117
-
$225,0002 Beds, 2 Baths864 sqft lot 3,747 sqftMLS 20246872
-
$399,9004 Beds, 2 Baths1,365 sqft lot 13,504 sqftMLS 20246692

This data was last updated on: 1/26/23 8:39 PM PST
This IDX Software is (c) Diverse Solutions 2023.